2024
Click on the country invitation to find out how to register for courses
Introduction Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Contact |
13-14 January | Inčukalns (LAT) | Olympic | National LAT | Russian | NA | NF LAT |
18-20 January | La Aurora (GUA) | Olympic | Regional Group V | Spanish | NA | NF GUA |
Olympic | Regional Group IX | English | NA | NF NAM | ||
Olympic | Regional Group IX | English | NA | NF NAM | ||
20-21 February | Cairo (EGY) | Olympic | National EGY | English | NA | NF EGY |
23-24 February | Windhoek (NAM) | Olympic | Regional Group IX | English | NA | NF NAM |
02-03 March | Siggiewi (MLT) | Olympic | National MLT | English | NA | NF MLT |
Cairo (EGY) | Olympic | National EGY | Arabic/Eng | NA | NF EGY | |
02-03 May | Santo Domingo (DOM) | Olympic | National DOM | Spanish | NA | NF DOM |
27-28 May | Riyadh (KSA) | Olympic | Regional Group VII | Arabic/Eng | NA | NF KSA |
30-31 May | Riyadh (KSA) | Olympic | Regional Group VII | Arabic/Eng | NA | NF KSA |
25-26 June | Panama City (PAN) | Olympic | National PAN | Spanish | NA | NF PAN |
4-6 July / 6-8 Aug | Kuala Lumpur (MAS) | Olympic | National MAS | English | NA | NF MAS |
20-22 July | Caracas (VEN) | Olympic | National VEN | Spanish | NA | NF VEN |
20-21 July | Tripoli (LBA) | Olympic | National LBA | Arabic | NA | NF LBA |
23-25 August | Addis Ababa (ETH) | Olympic | National ETH | English | NA | NF ETH |
24-25 November | Doha (QAT) | Olympic | TBC | English | NA | NF QAT |
4-5 December | Abu Dhabi (UAE) | Olympic | National UAE | English | NA | NF UAE |
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
25-29 February | Al Ula (KSA) | Endurance | National KSA | Arabic | Click | Click |
28 Feb - 3 Mar | Inčukalns (LAT) | Olympic | National LAT | English | Click | |
19-23 March | Quito (ECU) | Olympic | National ECU | Spanish | Click | Click |
17-21 April | Siggiewi (MLT) | Olympic | National MLT | English | Click | Click |
14-18 May | Cairo (EGY) | Olympic | Regional Group VII | English | Click | Click |
30 May - 2 June | Turda (ROU) | Vaulting | Regional Group EEF | English | Click | |
4-8 June | Santo Domingo (DOM) | Olympic | Regional Group IV | Spanish | Click | Click |
12-16 August | Panama City (PAN) | Olympic | National PAN | Spanish | Click | |
26-30 August | Panfilov (KAZ) | Endurance | Regional Group EEA | Russian | Click | |
Caracas (VEN) | Olympic | National VEN | Spanish | |||
30 Sep - 4 Oct | Tripoli (LBA) | Olympic | National LBA | Arabic | Click | |
3-6 October | Arendal (NOR) | Vaulting | National NOR | English | Click | Click |
Level 2 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
Buenos Aires (ARG) | Vaulting | Regional Group VI | Spanish | |||
22-27 July | Tsaratsovo (BUL) | Olympic - without Eventing | Regional Group EEF | English | Click | Click |
Quito (ECU) | Olympic - without Eventing | National ECU | Spanish | Click | Click | |
16-21 September | Lima (PER) | Olympic - without Eventing | National PER | Spanish | Click | Click |
4-9 November | Mariano Roque Alonso (PAR) | Olympic - without Eventing | Regional Group VI | Spanish | Click | Click |
2023
Click on the country invitation to find out how to register for courses
Introduction Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Contact |
La Aurora (GUA) | Olympic | Regional Group V | Spanish | NA | NF GUA | |
23-24 February | Lusaka (ZAM) | Olympic | Regional Group IX | English | NA | NF ZAM |
10-12 March | Pinto (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
14-15 March | Mariano Roque Alonso (PAR) | Olympic | National PAR | Spanish | NA | NF PAR |
27-28 March | Lima (PER) | Olympic | National PER | Spanish | NA | NF PER |
12-14 May | Santiago (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
13-14 May | Harare (ZIM) | Olympic | National ZIM | English | NA | NF ZIM |
23-24 May | Sofia (BUL) | Olympic | Regional EEF | English | NA | NF BUL |
8-9 June | Montevideo (URU) | Olympic | National URU | Spanish | NA | NF URU |
Kuala Lumpur (MAS) | Olympic | National MAS | English | NA | NF MAS | |
14-16 July | Chillan (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
14-15 August | Kathmandu (NEP) | Olympic | National NEP | English | NA | NF NEP |
8-9 September | Sharjah (UAE) | Olympic | Regional Gp VII | English | NA | NF UAE |
Abidjan (CIV) | Olympic | National CIV | English/French | NA | NF CIV | |
14-15 October | La Guacima (CRC) | Olympic | National CRC | Spanish | NA | NF CRC |
23-24 October | La Guacima (CRC) | Olympic | National CRC | Spanish | NA | NF CRC |
13-14 November | Montevideo (URU) | Olympic | National URU | Spanish | NA | NF URU |
20-21 November | Riyadh (KSA) | Olympic | Regional Gp VII | Arabic | NA | NF KSA |
5-6 December | Nassau (BAH) | Olympic | Regional Gp IV | English | NA | NF BAH |
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
13-17 March | Kuala Lumpur (MAS) | Endurance | Regional Group VIII | English | Click | Click |
24-28 March | Lusaka (ZAM) | Olympic | Regional Group IX | English | Click | Click |
5-9 April | Svoboda nad Úpou (CZE) | Endurance | Regional Group EEF | English | Click | Click |
24-28 April | Lima (PER) | Olympic | National PER | Spanish | Click | Click |
26-30 June | Plovdiv (BUL) | Olympic | Regional Group EEF | English | Click | Click |
24-28 July | Montevideo (URU) | Olympic | National URU | Spanish | Click | |
2-5 August | Solymar (URU) | Vaulting | National URU | Spanish | Click | |
7-11 August | Santiago (CHI) | Olympic | National CHI | Spanish | Click | |
14-18 August - NEW | Santiago (CHI) | Olympic | National CHI | Spanish | Click | |
14-18 August | Lima (PER) | Olympic | National PER | Spanish | Click | Click |
21-25 August | Mariano Roque Alonso (PAR) | Olympic | Regional Group V | Spanish | Click | |
10-14 September | Riyadh (KSA) | Endurance | National KSA | Arabic | Click | |
Kuala Lumpur (MAS) | Olympic | Regional Group VIII | English | |||
7-11 October | Abu Dhabi (UAE) | Endurance | Regional Group VII | English | Click | |
13-17 October | Abu Dhabi (UAE) | Endurance | Regional Group VII | English | Click | |
Sharjah (UAE) | Olympic | Regional Group VII | English | Click | ||
18-22 October | Harare (ZIM) | Olympic | Regional Group IX | English | Click | Click |
14-18 November | La Guacita (CRC) | Olympic | Regional Group V | Spanish | Click | |
Al Ula (KSA) | Endurance | National KSA | Arabic | |||
4-8 December | Montevideo (URU) | Olympic | National URU | Spanish | Click | |
15-19 December | La Guacita (CRC) | Olympic | Regional Group V | Spanish | Click | |
18-22 December | Riyadh (KSA) | Olympic | National KSA | Arabic | Click |
Level 2 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
12-18 June | Buenos Aires (ARG) | Olympic - WITH Eventing | Regional Group VI | Spanish | Click | |
Kuala Lumpur (MAS) | Olympic - without Eventing | Regional Group VIII | English |
Level 3 Courses - Disciplines Specific | |||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Requirements | Report | |
12-17 August | Buenos Aires (ARG) | Jumping | Regional Group VI | Spanish | Click |
2022
Click on the country invitation to find out how to register for courses
Introduction Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Contact |
15-16 January | Zagreb (CRO) | Olympic | National CRO | English | NA | NF CRO |
14-15 March | Doha (QAT) | Olympic | Regional AEF | English | NA | NF QAT |
21-23 March / 23-25 May | Kuala Lumpur (MAS) | Olympic | National MAS | English | NA | NF MAS |
4,8 & 11 April | Santiago (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
28-29 April & 1 May | Los Ángeles (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
3-4 July | Quito (ECU) | Olympic | National ECU | Spanish | NA | NF ECU |
29-30 August | Sofia (BUL) | Olympic | National BUL | English | NA | NF BUL |
30 Sep - 2 Oct | Santiago (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
8-9 October | Buenos Aires (ARG) | Olympic | National ARG | Spanish | NA | NF ARG |
29-30 October | TBC (MRI) | Olympic | National MRI | English/French | NA | NF MRI |
11-12 November | Muscat (OMA) | Olympic | Regional Gp VII | English | NA | NF OMA |
La Aurora (GUA) | Olympic | Regional Gp IV | Spanish | NA | NF GUA |
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
10-14 January | Santiago (CHI) | Olympic | National CHI | Spanish | Click | |
24-28 January | Bogota (COL) | Vaulting | National COL | English/Spanish | Click | |
26-30 January | Zagreb (CRO) | Olympic | National CRO | English | Click | Click |
7-8 & 13-15 Feb | Riyadh (KSA) | Olympic | National KSA | English | Click | Click |
23-27 February |
Orfü (HUN) | Endurance | Regional Group EEF | English | Click | Click |
23-27 March | Almaty (KAZ) | Endurance | Regional - KAZ/KGZ/UZB | Russian | Click | |
15-19 May | Doha (QAT) | Olympic | National QAT | English | Click | |
2-6 August | Quito (ECU) | Olympic | National ECU | Spanish | Click | Click |
2-6 October | Zhitnitsa (BUL) | Olympic | National BUL | English | Click | Click |
3-7 October | Buenos Aires (ARG) | Olympic | Regional Group VI | Spanish | Click | |
10-14 October | Kuala Lumput (MAS) | Olympic | Regional Group VIII | English | Click | Click |
20-24 October | Tunis (TUN) | Olympic | National TUN | Arabic | Click | |
7-11 November | Buenos Aires (ARG) | Olympic | Regional Group VI | Spanish | Click | |
23-27 November | Poudre D'Or (MRI) | Olympic | National MRI | French | Click |
Level 2 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
25-30 July | Tsaratsovo (BUL) | Olympic - Without Eventing | Regional Group EEF | English | Click | Click |
16-21 August | Quillota (CHI) | Olympic - Without Eventing | Regional Group VI | Spanish | Click | Click |
11-16 October | Doha (QAT) | Olympic - Without Eventing | English | Click | ||
6-11 November | Muscat (OMA) | Olympic - Without Eventing | Regional Group VII | English | Click | Click |
Buenos Aires (ARG) | Olympic - WITH Eventing | Regional Group VI | Spanish |
2021
Click on the country invitation to find out how to register for courses
Introduction Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Contact |
03-04 January | Doha (QAT) | Olympic | National QAT | English | NA | NF QAT |
16-17 January | Muharraq (BRN) | Olympic | National BRN | English/Arabic | NA | NF BRN |
27-28 February | Zagreb (CRO) | Olympic | National CRO | English | NA | NF CRO |
1 & 8 March | Bogota (COL) | Olympic | National COL | Spanish | NA | NF COL |
4-5 April | Doha (QAT) | Olympic | National QAT | English | NA | NF QAT |
14-15 April | St Petersburg (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
28-29 April | St Petersburg (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
06-07 July | Omsk (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
16-18 July | Maipo (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
03-04 October | Riyadh (KSA) | Olympic | Naitonal KSA | Arabic | NA | NF KSA |
05-06 October | Riyadh (KSA) | Olympic | National KSA | Arabic | NA | NF KSA |
17-18 October | Medellin (COL) | Olympic | National COL | Spanish | NA | NF COL |
12-14 November | Arica (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
07-11 March | Doha (QAT) | Olympic | National QAT | English | Click | Click |
16-20 March | Samobor (CRO) | Olympic | National CRO | English | Click | Click |
3-7 April | Muharraq (BRN) | Olympic | National BRN | English / Arabic | Click | Click |
5-9 April | Tashkent (UZB) | Endurance | Regional Group EEA | Russian | Click | |
23-27 May | Doha (QAT) | Olympic | National QAT | English | Click | |
14-18 September | Amman (JOR) | Endurance | Regional Group VII | English / Arabic | Click | Click |
6-10 October | Kurtuvėnai (LTU) | Endurance | Regional Group EEF | English | Click | |
10-14 October | Riyadh (KSA) | Endurance | National KSA | Arabic | Click | Click |
24-28 October | Isfahan (IRI) | Endurance | National IRI | English | Click | |
7-11 December | Bogota (COL) | Olympic | National COL | Spanish | Click | Click |
2020
Click on the country invitation to find out how to register for courses
Introduction Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Contact |
12-13 February | St Petersburg (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
17-18 August - Updated | Ipoh (MAS) | Olympic | National MAS | English | NA | NF MAS |
St Petersburg (RUS) | Olympic | National RUS | Russian | NA | NF RUS | |
Khabarovsk (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
Amman (JOR) | Endurance | Regional Group VII | English/Arabic | |||
Buenos Aires (ARG) | Olympic | National ARG | Spanish | |||
Nakhodka (RUS) | Olympic | National RUS | Russian | |||
Muscat (OMA) | Endurance | Regional Group VII | English/Arabic | |||
St Petersburg (RUS) | Olympic | National RUS | Russian | |||
Moscow (RUS) | Endurance | Regional Group EEA | Russian | |||
14-18 September | Istanbul (TUR) | Endurance | National TUR | English | Click | |
21-25 September | Istanbul (TUR) | Endurance | National TUR | English | Click | |
Zagreb (CRO) | Olympic | National CRO | English | |||
Kiev (UKR) | Vaulting | National UKR | English/Russian | |||
Antalya (TUR) | Olympic | Regional Group I | English |
Level 2 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
Muscat (OMA) | Olympic - Without Eventing | Regional Group VII | English | |||
Kuala Lumpur (MAS) | Olympic - Without Eventing | Regional Group VIII | English |
Level 3 Courses - Disciplines Specific | |||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Requirements | Report | |
Buenos Aires (ARG) | Jumping | Regional Groups IV, V & VI | Spa/Eng | Click |
2019
Click on the country invitation to find out how to register for courses
Introduction Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Contact |
26-27 January | Zagreb (CRO) | Olympic | National CRO | English | NA | NF CRO |
30-31 January | St. Petersburg (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
14-15 February | St. Petersburg (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
2-3 March | Tunis (TUN) | Olympic | National TUN | Arabic | NA | NF TUN |
8-9 March | Buenos Aires (ARG) | Olympic | Regional Gp VI | Spanish | NA | NF ARG |
18-19 March | Sofia (BUL) | Olympic | National BUL | Bul / English | NA | NF BUL |
3-5 April | Kuala Lumpur (MAS) | Olympic | National MAS | English | NA | NF MAS |
13-14 April | Khabarovsk (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
13-14 April | Osorno (CHI) | Olympic | Regional Gp VI | Spanish | NA | NF CHI |
18-19 April | Nakhodka (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
16-17 May | Montevideo (URU) | Olympic | National URU | Spanish | NA | NF URU |
10-11 June | Tunis (TUN) | Olympic | National TUN | Arabic | NA | NF TUN |
10-11 August | San Bernardo (BRA) | Olympic | National BRA | Eng / Portuguese | NA | NF BRA |
14-15 September | Santo Domingo (DOM) | Olympic | National DOM | Spanish | NA | NF DOM |
21-22 September | Omsk (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
23-24 September | Sofia (BUL) | Olympic | Regional Gp I | English | NA | NF BUL |
23-24 September | St Petersburg (RUS) | Olympic | National RUS | Russian | NA | NF RUS |
5-6 October | Doha (QAT) | Olympic | National QAT | English | NA | NF QAT |
12-13 October | Zagreb (CRO) | Olympic | National CRO | English | NA | NF CRO |
San Cristobal (CHI) | Olympic | National CHI | Spanish | NA | NF CHI | |
01-03 November | Santiago (CHI) | Olympic | National CHI | Spanish | NA | NF CHI |
16-17 December | Cordoba (ARG) | Olympic | National ARG | Spanish | NA | NF ARG |
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
01-05 February | Khartoum (SUD) | Olympic | National SUD | Arabic | Click | |
13-17 February | Zagreb (CRO) | Olympic | National CRO | English | Click | Click |
19-23 March | St. Petersburg (RUS) | Olympic | National RUS | Russian | Click | |
08-12 April | Buenos Aires (ARG) | Olympic | Regional Group VI | Spanish | Click | Click |
23-27 April | Kuala Lumpur (MAS) | Olympic | Regional Group VIII | English | Click | Click |
27-31 May | Tsaratsovo (BUL) | Olympic | National BUL | English | Click | |
1-4 June | St. Petersburg (RUS) | Vaulting | National RUS | Eng / Rus | Click | Click |
24-28 June | Montevideo (URU) | Olympic | Regional Group VI | Spanish | Click | |
25-29 July | Tilarán (CRC) | Endurance | Regional Group V | Eng / Spa | Click | |
5-9 August | Lobatse (BOT) | Endurance | Regional Group IX | English | Click | |
15-18 August | Buenos Aires (ARG) | Vaulting | Regional Group VI | Eng / Spa | Click | Click |
16-20 September | Montevideo (URU) | Olympic | Regional Group VI | Spanish | Click | |
Abu Dhabi (UAE) | Endurance | National UAE | Eng / Arabic | |||
27 - 31 October | Tunis (TUN) | Olympic | National TUN | Arabic | ||
28 Oct - 1 Nov | Sofia (BUL) | Olympic | National BUL | English | Click | Click |
28 Oct - 1 Nov | Doha (QAT) | Olympic | National QAT | English | Click | |
29 Oct - 2 Nov | Saõ Bernardo (BRA) | Olympic | National BRA | Eng / Portuguese | Click | Click |
5-9 November | St. Petersburg (RUS) | Olympic | Regional Group EEA | Russian | Click | |
6-10 November | Zagreb (CRO) | Olympic | National CRO | English | Click | |
25-29 November | Istanbul (TUR) | Olympic | National TUR | Turkish | Click | Click |
16-20 December | Santo Domingo (DOM) | Olympic | Regional Group IV | Spanish | Click | Click |
Level 2 Courses - Olympic Disciplines | |||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report | |
18-24 June | St. Petersburg (RUS) | WITH Eventing | All Groups | Eng / Rus | Click | Click | |
08-13 September | Cairo (EGY) | Without Eventing | Regional Group VII | English | Click | Click | |
TBC (NAM) | WITH Eventing | Regional Group IX | English | ||||
15-20 October | Zagreb (CRO) | Without Eventing | National CRO | English | Click | ||
21-27 October | Buenos Aires (ARG) | WITH Eventing | Regional Group VI | Spanish | Click |
Level 3 Courses - Disciplines Specific | |||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Requirements | Report | |
24-29 September | Athens (GRE) | Jumping | Regional Groups I-III & VII-IX | English | Click |
Level 3 Workshops | ||||||
Dates | Venue (NF) | Topics | Open to NFs of Group | Languages | Entry Form | |
6-8 September | Quito (ECU) |
1) Role of the Coach 2) Tactics & Strategy |
IV, V & VI | English/Spanish | Click | |
2018
Click on the country invitation to find out how to register for courses
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
13-17 February | Zagreb (CRO) | Olympic | National CRO | English | Click | Click |
13-16 February | Istanbul (TUR) | Vaulting | National TUR | English | Click | |
03-07 April | Campinas (BRA) | Olympic | National BRA | Spanish | Click | |
04-08 June | Istanbul (TUR) | Olympic | National TUR | Eng / Tur | Click | |
20-24 June | Montevideo (URU) | Olympic | Regional Group VI | Spanish | Click | Click |
23-27 July | Pattaya (THA) | Endurance | Regional Group VIII | English | Click | |
01-05 August | Mauritius (MRI) | Olympic | Regional Group IX | English / French | Click | Click |
11-15 August | Lima (PER) | Endurance | Regional Group VI | English / Spanish | Click | |
27-31 August | Athens (GRE) | Endurance | Regional Group I | English | Click | |
19-23 September | Zagreb (CRO) | Endurance | Regional Group I | English | Click | Click |
30 Sep - 04 Oct | Muscat (OMA) | Olympic | Regional Group VII | English / Arabic | Click | |
08-12 October | Istanbul (TUR) | Olympic | National TUR | Eng / Tur | Click | |
15-19 October | St. Petersburg (RUS) | Olympic | Regional Group EEA | Russian | Click | Click |
29 Oct - 2 Nov | Arbanasi (BUL) | Endurance | Regional Group I | English | Click | Click |
30 Oct - 03 Nov | Rio De Janeiro (BRA) | Olympic | National BRA | Spa. / Port. | Click | |
19-23 November | Istanbul (TUR) | Olympic | National TUR | Eng / Tur | Click | |
03-07 December | Kuala Lumpur (MAS) | Endurance | Regional Group VIII | English | Click | Click |
15-19 December | Khartoum (SUD) | Olympic | Regional Group VII | Arabic | Click | |
18-22 December | Rio De Janeiro (BRA) | Olympic | National BRA | Spa. / Port. | Click | Click |
Level 2 Courses - Olympic Disciplines | |||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report | |
14-20 May | La Aurora (GUA) | WITH Eventing | Regional Group V | Spanish | Click | ||
14-19 May | Santiago (CHI) | Without Eventing | Regional Group VI | Spanish | Click | Click | |
07-12 August | Mariano Roque Alonso (PAR) | Without Eventing | Regional Group VI | Spanish | Click | Click | |
23-28 October | Campinas (BRA) | Without Eventing | National BRA | Spanish | Click |
Level 3 Courses - Disciplines Specific | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Requirements | Report |
27 Nov - 2 Dec | Istanbul (TUR) | Dressage | Regional Groups I-III & VII-IX | English | Click |
2017
Click on the country invitation to find out how to register for courses
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
09-13 February | Harare (ZIM) | Olympic | Regional Group IX | English | Click | Click |
20-24 March | Tallinn (EST) | Olympic | Regional Group II | English | Click | |
23-27 March | Zagreb (CRO) | Olympic | National CRO | English | Click | Click |
03-07 April | La Aurora (GUA) | Olympic | Regional Group V | Spanish | Click | Click |
03-07 April | Athens (GRE) | Endurance | Regional Group I | English | Click | |
05-09 April | Buenos Aires (ARG) | Olympic | Regional Group VI | Spanish | Click | |
05-09 April | Belgrade (SRB) | Olympic | National SRB | English | Click | Click |
10-14 April | Prejmer (ROU) | Olympic | Regional Group I | English | - | - |
19-23 June | Montevideo (URU) | Olympic | Regional Group VI | Spanish | Click | - |
19-23 July | Sao Paulo (BRA) | Olympic | Regional Group VI | Spanish | Click | |
12-16 September | Bogota (COL) | Endurance | Regional Group V & VI | English/Spanish | Click | Click |
23-27 October | Cholpon Ata (KGZ) | Endurance | Regional Group EEA | Russian | Click | Click |
16-20 October | Abu Dhabi (UAE) | Endurance | National UAE | English | Click | |
23-27 October | Asuncion (PAR) | Olympic | National PAR | Spanish | Click | Click |
23-27 October | Dubai (UAE) | Endurance | National UAE | English | Click | |
01-05 November | Bangkok (THA) | Olympic | Regional Group VIII | English | Click | |
08-12 November | Zagreb (CRO) | Endurance | Regional Group I | English | Click | Click |
11-15 December | Quito (ECU) | Olympic | National ECU | Spanish | Click |
Level 2 Courses - Olympic Disciplines | |||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report | |
30 April - 05 May | Goiãna (BRA) | Without Eventing | Regional Group VI | Spanish/Portuguese | Click | ||
Postponed | La Aurora (GUA) | WITH Eventing | National GUA | Spanish | |||
16-22 October - New | Buenos Aires | WITH Eventing | Regional Group VI | Spanish | Click | ||
20-26 October | Montevideo (URU) | WITH Eventing | Rebional Group VI | Spanish | Click | ||
8-13 October | Zagreb (CRO) | Without Eventing | National CRO | English | Click | Click | |
11-17 December | TBC (CRC) | WITH Eventing | Regional Group V | Spanish | Click |
Level 3 Courses - Disciplines Specific | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Requirements | Report |
22-27 May | La Aurora (GUA) | Jumping | Regional Group IV, V & VI | Spanish | Click |
Level 3 Workshops | |||||
Dates | Venue (NF) | Topics | Open to NFs of Group | Languages | Entry Form |
7-9 March | Santiago (CHI) |
1) Role of the Coach 2) Tactics & Strategy |
IV, V & VI | English/Spanish | Click |
19-21 September | Athens (GRE) |
1) Role of the Coach 2) Tactics & Strategy |
I, II, III, VII, VIII, IX | English | Click |
2016
Click on the country invitation to find out how to register for courses
Level 1 Courses - Olympic Disciplines | |||||
Dates | Venue (NF) | Open to NFs of Group | Languages | Invitation | Report |
14-17 January | Athens (GRE) | Regional Group I | English | Click | |
19-22 January | Athens (GRE) | Regional Group I | English | Click | |
20-23 January | Beijing (CHN) | National CHN | English | Click | |
25-28 January | Beijing (CHN) | National CHN | English | Click | |
22-25 March | Zhitnitsa (BUL) | National BUL | English | Click | |
27-30 April | Jericho (PLE) | National PLE | English | Click | Click |
03-06 May | Montevideo (URU) | Regional Group VI | Spanish | Click | Click |
05-08 May | Zagreb (CRO) | National CRO | English | Click | |
16-19 May | Istanbul (TUR) | Regional Group I | English | Click | Click |
17-20 May | Taipei (TPE) | National TPE | English | Click | Click |
22-25 May | Kuala Lumpur (MAS) | Regional Group VIII | English | Click | Click |
06-10 June | Panama (PAN) | Regional Group V | Spanish | Click | |
27-30 June | Christ Church (BAR) | Regional Group IV | English | Click | Click |
26-29 August | San José (CRC) | Regional Group V | Spanish | Click | Click |
05-08 Sept | La Aurora (GUA) | Regional Group V | Spanish | Click | |
Cancelled | |||||
10-13 October | Cairo (EGY) | Regional Group VII | English | Click | |
21-24 October | San José (CRC) | National CRC | Spanish | Click | |
21-24 November | Izmir (TUR) | National TUR | English/Turkish | Click | Click |
Level 1 Courses - Vaulting | |||||
Dates | Venue (NF) | Open to NFs of Group | Languages | Invitation | Report |
19-23 January | Canberra (AUS) | Regional NFs Group VIII | English | Click | |
25-28 April | Gawler (AUS) | Regional NFs Group VIII | English | Click | |
1-4 September | Vemmelev (DEN) | Regional - see invitation | English | Click | Click |
25-28 October | San José (CRC) | Regional NFs Group V | English | Click | Click |
Level 2 Courses - Olympic Disciplines | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
5-10 February | Tehran (IRI) | Without Eventing | Regional Group EEA | English | Click | |
12-17 April | Quito (ECU) | Without Eventing | Regional Group VI | Spanish | Click | |
18-24 April | La Aurora (GUA) | WITH Eventing | National GUA | Spanish | Click | |
3-8 October | Athens (GRE) | Without Eventing | Regional Group I | English | Click | |
7-12 November | Istanbul (TUR) | Without Eventing | Regional Groups I & II | English | Click | |
7-12 November | Zhitnitsa (BUL) | Without Eventing | Regional Group I | English | Click | |
15-20 November | Zagreb (CRO) | Without Eventing | Regional Group I | English | Click | Click |
Level 3 Courses - Disciplines Specific | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Requirements | Report |
16-21 April | Kyalami (RSA) | Jumping | Regional Group IX | English | Click | |
20-26 June | Montevideo (URU) | Jumping | Regional Group V & VI | Spanish | Click | |
27 June - 2 July | Montevideo (URU) | Eventing | Regional Group V & VI | Spanish | Click |
2018
Click on the country invitation to find out how to register for courses
Level 1 Courses | ||||||
Dates | Venue (NF) | Discipline | Open to NFs of Group | Languages | Invitation | Report |
13-17 February | Zagreb (CRO) | Olympic | National CRO | English | Click | Click |
13-16 February | Istanbul (TUR) | Vaulting | National TUR | English | Click | |
March | TBC (CRC) | Endurance | TBC | English/Spanish | ||
03-07 April | Campinas (BRA) | Olympic | National BRA | Spanish | Click | |
04-08 June | Istanbul (TUR) | Olympic | National TUR | Eng / Tur | Click | |
20-24 June | Montevideo (URU) | Olympic | Regional Group VI | Spanish | Click | Click |
23-27 July | Pattaya (THA) | Endurance | Regional Group VIII | English | Click | |
01-05 August | Mauritius (MRI) | Olympic | Regional Group IX | English / French | Click | Click |
11-15 August | Lima (PER) | Endurance | Regional Group VI | English / Spanish | Click | |
27-31 August | Athens (GRE) | Endurance | Regional Group I | English | Click | |
19-23 September | Zagreb (CRO) | Endurance | Regional Group I | English | Click | Click |
30 Sep - 04 Oct | Muscat (OMA) | Olympic | Regional Group VII | English / Arabic | Click | |
08-12 October | Istanbul (TUR) | Olympic | National TUR | Eng / Tur | Click | |
15-19 October | St. Petersburg (RUS) | Olympic | Regional Group EEA | Russian | Click | Click |
29 Oct - 2 Nov | Arbanasi (BUL) | Endurance | Regional Group I | English | Click | Click |
30 Oct - 03 Nov | Rio De Janeiro (BRA) | Olympic | National BRA | Spa. / Port. | Click | |
