The FEI decision-making process is guided by expertise and knowledge from the sport and members of the sporting industry with subject-specific Committees representing all the Disciplines, the Athletes, Veterinary science, Administration (Audit & Compliance and Nominations) as well as FEI Solidarity.
The composition of each FEI Committee is displayed/linked to below. A link to the CV of each member is attached to her/his name.
FEI Tribunal & FEI Standing & Technical Committees (as from 22 November 2023) | |||
FEI Tribunal | The composition of FEI Tribunal can be consulted here | ||
Audit & Compliance | The composition of the Audit & Compliance Committee can be consulted here | ||
Nominations | The composition of the Nominations Committee can be consulted here | ||
Athletes | |||
FEI Athlete Representatives | Disciplines | Terms | |
Ms Yvonne Sylvia LOSOS DE MUÑIZ (DOM) | Dressage | 2022-2026 | |
Mr Rodrigo PESSOA (BRA) | Jumping | 2022-2026 | |
Ms Bettina HOY (GER) | Eventing | 2022-2026 | |
Mr Franz SCHILTZ (LUX) | Driving | 2022-2026 | |
Ms Sabrina ARNOLD (GER) | Endurance | 2022-2026 | |
Mr Lambert LECLEZIO (FRA) | Vaulting | 2022-2026 | |
Para
Equestrian |
2022-2026 | ||
FEI Solidarity | EEF Group | ||
Members | Reg. Groups | Terms | |
Ms Marjukka MANNINEN (FIN) | EEF Group | 2023-2024 | |
Mr Sadyr MAMYTOV (KGZ) | Group EEA | 2023-2024 | |
Ms Catherine RAMSINGH-PIERRE (BAH) | Group IV | 2023-2024 | |
Mr Juan Manuel MELGAR BARDALES (GUA) | Group V | 2023-2024 | |
Mr Diego Iturralde APONTE (BOL) | Group VI | 2023-2024 | |
Mr Badr bin Mohamed AL-DARWISH (QAT) | Group VII | 2023-2024 | |
Ms Mikaela COJUANGCO JAWORSKI (PHI) | Group VIII | 2023-2024 | |
Ms Mary BINKS (KEN) | Group IX | 2023-2024 | |
Veterinary | Deputy Chair: Dr Mark SINNOTT (GBR) Term: 2022-2026 |
||
Members | Terms | ||
Dr Anne COUROUCÉ (FRA) | 2021-2025 | ||
Dr Carlos PONFERRADA (ESP) | 2021-2025 | ||
Dr Lars ROEPSTORFF (SWE) | 2022-2026 | ||
Dr Ali TWEISSI (UAE) | 2023-2027 | ||
Dr Richard MITCHELL (USA) | 2023-2027 | ||
Dressage | Deputy Chair: Ms Monica THEODORESCU (GER) Term: 2020-2024 |
||
Members | Terms | ||
Mr Peter STORR (GBR) | 2021-2025 | ||
Mr Frederico PINTEUS (POR) | 2022-2026 | ||
Ms Yvonne Sylvia LOSOS DE MUÑIZ (DOM) - Athletes' Rep. | 2022-2026 | ||
Mr Thomas EYCKMANS (BEL) | 2023-2027 | ||
Jumping | Chair: Mr Stephan ELLENBRUCH (GER) Term: 2021-2025 |
Deputy Chair: Michel SORG (SUI)
Term: 2023-2027 |
|
Members | Terms | ||
Ms Diane BAXTER (RSA) †2024 | 2020-2024 | ||
Mr Louis KONICKX (NED) | 2021-2025 | ||
Mr Michael STONE (USA) | 2022-2026 | ||
Mr Rodrigo PESSOA (BRA) - Athletes' Representative | 2022-2026 | ||
Eventing | |||
Members | Terms | ||
Mr Pierre LE GOUPIL (FRA) | 2020-2024 | ||
Mr Neil MACKENZIE-HALL (NZL) | 2022-2026 | ||
Ms Bettina HOY (GER) - Athletes' Representative | 2022-2026 | ||
Ms Anne-Mette BINDER (DEN) | 2023-2027 | ||
Driving | Deputy Chair: Mr Benjamin AILLAUD (FRA) Term: 2020-2024 |
||
Members | Terms | ||
Ms Heather BRIGGS (USA) | 2021-2025 | ||
Mr Franz Schiltz (LUX) - Athletes' Representative | 2022-2026 | ||
Mr Andrew Counsell (GBR) | 2023-2026 | ||
Mr Jan Devaere (BEL) | 2023-2027 | ||
Endurance | |||
Members | Terms | ||
Mr Daniel FENAUX (ESP) | 2020-2024 | ||
Ms Sharon DU PLESSIS (BOT) | 2020-2024 | ||
Ms Elizabeth VAN SCHELLE (BRA) | 2020-2024 | ||
Ms Sabrina ARNOLD (GER) - Athletes' Representative | 2022-2026 | ||
Vaulting |
Deputy Chair: Mr Dietmar OTTO (GER)
Term: 2020-2024
|
||
Members | Terms | ||
Ms Anna ANDERSSON (SWE) | 2022-2026 | ||
Ms Lise BERG (DEN) | 2022-2026 | ||
Mr Lambert LECLEZIO (FRA) - Athletes' Representative | 2022-2026 | ||
Ms Alejandra Maria OROZCO VIZCAÍNO (MEX) | 2023-2027 | ||
Para Equestrian |
Deputy Chair: Ms Sue CUNNINGHAM (AUS)
Term: 2021-2025
|
||
Members | Terms | ||
Ms Joyce VAN ROOIJEN-HEUITINK (NED) | 2020-2024 | ||
Mr Rodolpho RISKALLA (BRA) | 2022-2026 | ||
Ms Erin ORFORD (GBR) - Athletes' Representative | 2022-2026 | ||
Mr C. Mike TOMLINSON (USA) | 2023-2027 | ||
Medical |
Chair: Dr Mark HART (USA)
Term: 2020-2024 |
Term: 2019 - 2025
|
|
Members | Terms | ||
Dr Linsey MASON (IRL) | 2022-2026 | ||
Dr Tess GOODWIN (AUS) | 2023-2027 |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.