The Southeast Asian Games (also known as the SEA Games), is a biannual multi-sport event involving participants from the current 11 countries of Southeast Asia. The games are under regulation of the Southeast Asian Games Federation with supervision by the International Olympic Committee (IOC) and the Olympic Council of Asia.
In order to participate, all athletes must be entered by their National Olympic Committee. There are 11 countries, members of OCA, invited to participate.
The three Olympic disciplines were showcased for the first time at the South East Asian Games in 1995 in Thailand. Inclusion of all three Olympic disciplines has been sporadic.
The next edition of the South East Asian Games, will be held in Bangkok (THA) in 2025. Equestrian disciplines to be confirmed.
In addition, Malaysia and Singapore were confirmed as host countries for the 2027 and 2029 editions.
Host Cities | |
2021 | 31th Southeast Asian Games, Hanoi (Vietnam) No Equestrian Disciplines |
2019 | 30th Southeast Asian Games, Capas (PHI) No Equestrian Disciplines |
2017 | 29th Southeast Asian Games, Kuala Lumpur (MAS) Jumping/Dressage/Endurance |
2015 | 28th Southeast Asian Games, Singapore (SIN) Jumping / Dressage |
2013 | 27th Southeast Asian Games, Naypyidaw (MYA) Jumping / Dressage / Endurance |
2011 | 26th Southeast Asian Games, Jakarta (INA) - Jumping / Dressage / Eventing |
2009 | 25th Southeast Asian Games, Ventiane (Laos) |
2007 | 24th Southeast Asian Games, Nakhon Ratchasima (THA) |
2005 | 23rd Southeast Asian Games, Manila (PHI) Jumping / Dressage |
2003 | 22nd Southeast Asian Games, Hanoi and Ho Chi Minh City (Vietnam) |
2001 | 21st Southeast Asian Games, Kuala Lumpur (MAS) Jumping / Dressage / Eventing / Endurance |
1999 | 20th Southeast Asian Games, Bandar Seri Begawan (Brunei Darussalam) |
1997 | 19th Southeast Asian Games, Jakarta (INA) |
1995 | 18th Southeast Asian Games, Chiangmai (THA) For the first time showing Jumping / Dressage / Eventing |
1993 | 17th Southeast Asian Games, Singapore (SIN) |
1991 | 16th Southeast Asian Games, Manila (PHI) |
1989 | 15th Southeast Asian Games, Kuala Lumpur, (MAS) |
1987 | 14th Southeast Asian Games, Jakarta (INA) |
1985 | 13th Southeast Asian Games, Bangkok (THA) |
1983 | 12th Southeast Asian Games, Singapore (SIN) |
1981 | 11th Southeast Asian Games, Manila (PHI) |
1979 | 10th Southeast Asian Games, Jakarta (INA) |
1977 | 9th Southeast Asian Games, Kuala Lumpur (MAS) |
1975 | 8th Southeast Asian Peninsular Games, Bangkok (THA) |
1973 | 7th Southeast Asian Peninsular Games (SIN) |
1971 | 6th Southeast Asian Peninsular Games, Kuala Lumpur (MAS) |
1969 | 5th Southeast Asian Peninsular Games, Rangoon (Burma/MYA) |
1967 | 4th Southeast Asian Peninsular Games, Bangkok (THA) |
1965 | 3rd Southeast Asian Peninsular Games, Kuala Lumpur (MAS) |
1961 | 2nd Southeast Asian Peninsular Games, Rangoon (Burma/MYA) |
1959 | 1st Southeast Asian Peninsular Games, Bangkok (THA) |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.