The Arab Games are a regional multi-sport event held between nations from the Arab World. They are organised by the Union of Arab National Olympic Committees (22 NOCs).
The first Games took place in 1953 in Alexandria, Egypt. Intended to be held every four years since, political turmoil as well as financial difficulties have made the event an unstable one.
HOST CITIES | ||
2023 | 05 July - 15 July | 13th Arab Games - Algeria (ALG) - no equestrian sports |
2011 | 09- 23 December | 12th Pan Arab Games - Doha (QAT) - Jumping, Dressage, Endurance |
2007 | 11 - 26 November | 11th Pan Arab Games - Cairo (EGY) |
2004 | 24 September - 10 October | 10th Pan Arab Games - Algiers (ALG) |
1999 | 15 - 31 August | 9th Pan Arab Games - Amman (JOR) |
1997 | 13 - 27 July | 8th Pan Arab Games - Beirut (LIB) |
1992 | 04 - 18 September | 7th Pan Arab Games - Damascus (SYR) |
1985 | 24 August - 08 September | 6th Pan Arab Games - Rabat (MAR) |
1976 | 06 - 21 October | 5th Pan Arab Games - Damascus (SYR) |
1965 | 02 - 14 September | 4th Pan Arab Games - Cairo (EGY) |
1961 | 24 August - 08 September | 3rd Pan Arab Games - Casablanca (MAR) |
1957 | 13 - 27 October | 2nd Pan Arab Games - Beirut (LIB) |
1953 | 26 July - 10 August | 1st Pan Arab Games - Alexandria (EGY) |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.