The Central American and Caribbean Games are the oldest continuing regional games. The first Central American & Caribbean Games were held in 1926 in Mexico.
The Central American and Caribbean Games are organised by CACSO (in English). The Organización Deportiva Centroamericana y del Caribe (ODECABE) is recognised by the International Olympic Committee (IOC).
In order to participate, all athletes must be entered by their National Olympic Committee. There are 31 countries invited by CACSO to participate in the Central American and Caribbean Games.
Equestrian sports first made an appearance at the Central American and Caribbean Games in 1935. All Equestrian sports are conducted according to FEI Rules.
The next edition of the Central American & Caribbean Games will be held in Santo Domingo (DOM) in 2026 - Jumping /Dressage/Eventing to be confirmed.
Host Cities | |
2023 | 24th Central American and Caribbean Games, San Salvador (ESA) Jumping / Dressage / Eventing |
2018 | 23rd Central American and Caribbean Games, Barranquilla (COL) Jumping / Dressage / Eventing |
2014 | 22nd Central American and Caribbean Games, Veracruz (MEX), Jumping / Dressage / Eventing |
2010 | 21st Central American and Caribbean Games, Mayagüez (PUR) Jumping / Dressage / Eventing |
2006 | 20th Central American and Caribbean Games, Bogotà (COL) Jumping / Dressage |
2002 | 19th Central American and Caribbean Games, San Salvador (ESA) Jumping / Dressage / Eventing / Endurance |
1998 | 18th Central American and Caribbean Games, Caracas (VEN) Jumping / Dressage |
1993 | 17th Central American and Caribbean Games, Ponce (PUR) Jumping / Dressage |
1990 | 16th Central American and Caribbean Games, Juriquilla (MEX) Jumping / Dressage |
1986 | 15th Central American and Caribbean Games, Santiago de los Caballeros (DOM) Jumping / Dressage |
1982 | 14th Central American and Caribbean Games, La Habana (CUB) |
1978 | 13th Central American and Caribbean Games, Medellin (COL) |
1974 | 12th Central American and Caribbean Games, Santo Domingo (DOM) |
1970 | 11th Central American and Caribbean Games, Panama City (PAN) |
1966 | 10th Central American and Caribbean Games, San Juan (PUR) |
1962 | 9th Central American and Caribbean Games, Kingston (JAM) |
1959 | 8th Central American and Caribbean Games, Caracas (VEN) |
1954 | 7th Central American and Caribbean Games, Mexico City (MEX) |
1950 | 6th Central American and Caribbean Games, Guatemala City (GUA) |
1946 | 5th Central American and Caribbean Games, Barranquilla (COL) |
1938 | 4th Central American and Caribbean Games, Panama City (PAN) |
1935 | 3rd Central American and Caribbean Games, San Salvador (ESA) |
1930 | 2nd Central American and Caribbean Games, La Habana (CUB) |
1926 | 1st Central American and Caribbean Games, Mexico City (MEX) |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.