National Federations are organised into eight Regional Groups. Their role is to promote and coordinate the development and the activities of equestrian sport within the Group area.
Please download here a pdf version of the National Federations regrouped by Regional Groups as well as by annual subscriptions levels valid for 2024.
A link to the CV of each Chair/Deputy Chair is attached to her/his name.
EEF Group | Chairs: Theo PLOEGMAKERS (NED) & George DIMARAS (GRE) Deputy Chairs: Soenke LAUTERBACH (GER) & Quentin SIMONET (FRA) |
||
Albania | Finland | Liechtenstein | San Marino |
Andorra | France | Lithuania | Serbia |
Austria | Germany | Luxemburg | Slovakia |
Belgium | Great Britain | Macedonia | Slovenia |
Bulgaria | Greece | Malta | Spain |
Bosnia & Herzegovina | Hungary | Monaco | Sweden |
Croatia | Iceland | Netherlands | Switzerland |
Cyprus | Ireland | Norway | Turkey |
Czech Republic | Israel | Poland | Ukraine |
Denmark | Italy | Portugal | |
Estonia | Latvia | Romania | |
More details/statistics about this group can be found on FEI Database, click here |
EEA Group | Chair: Marina SECHINA (RUS) Deputy Chair: Sergey BUIKEVICH (KGZ) |
||
Armenia | Georgia | Kyrgyzstan | Turkmenistan |
Azerbaijan | Iran | Moldova | Uzbekistan |
Belarus | Kazakhstan | Russia | |
More details/statistics about this group can be found on FEI Database, click here |
Group IV | Chair: Monique ARCHER (BAR) Deputy Chair: Mark SAMUEL (CAN) |
||
Antigua | Bermuda | Haiti | USA |
Bahamas | Canada | Jamaica | Virgin Islands |
Barbados | Cayman Islands | Trinida & Tobago | |
More details/statistics about this group can be found on FEI Database, click here |
Group V | Chair: Carmen BARRERA (ESA) Deputy Chair: Rocio ECHEVERRI (CRC) |
||
Colombia | Dominican Republic | Honduras | Panama |
Costa Rica | El Salvador | Mexico | Puerto Rico |
Cuba | Guatemala | Nicaragua | Venezuela |
More details/statistics about this group can be found on FEI Database, click here |
Group VI | Chair: Esteban ABEDRABBO (ECU) Deputy Chair: Gabriel VIDAL MARTINEZ (URU) |
||
Argentina | Brazil | Ecuador | Peru |
Bolivia | Chile | Paraguay | Uruguay |
More details/statistics about this group can be found on FEI Database, click here |
Group VII | Chair: Sultan Mohamed Khalifa AL YEHYAEE (UAE) Deputy Chair: Hussam ZUMMIT (LBA) |
||
Algeria | Kuwait | Palestine | Tunisia |
Bahrain | Lebanon | Qatar | United Arab Emirates |
Egypt | Libya | Saudi Arabia | Yemen |
Iraq | Morocco | Sudan | |
Jordan | Oman | Syria | |
More details/statistics about this group can be found on FEI Database, click here |
Group VIII | Chair: Jack C. HUANG (TPE) Deputy Chair: Nanda-Devi NORODOM (CAM) |
||
Australia | India | Malaysia | Philippines |
Cambodia | Indonesia | Myanmar | Singapore |
China People's Republic | Japan | Mongolia | Sri Lanka |
Chinese Taipei | Korea (Republic of) | New Zealand | Thailand |
Hong Kong | Korea (Democratic People's Republic of) | Pakistan | |
More details/statistics about this group can be found on FEI Database, click here |
Group IX | Chair: Gigi MATHIAS (NAM) Deputy Chair: Bertrand De Coriolis (MRI) |
||
Angola | Ethiopia | Mauritius | Swaziland |
Côte d'Ivoire | Kenya | Namibia | Zambia |
Botswana | Madagascar | Senegal | Zimbabwe |
Congo | Malawi | South Africa | |
More details/statistics about this group can be found on FEI Database, click here |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.