2022 | ||||
Individual Competition Results available on the IT Challenges Platform | ||||
Zone 1 | CHI / URU | Individuals - Teams | 23.12.22 | |
Zone 2 | COL / GUA / MEX | Individuals - Teams | 23.12.22 | |
Zone 3 | BOL / ECU / ESA / HON / NCA / VEN | Individuals - Teams | 21.11.22 | |
Zone 4 | BUL / TUR | Individuals - Teams | 13.01.23 | |
Zone 6 | Individuals - Teams | 11.01.23 | ||
Zone 7 | Individuals - Teams | 16.01.23 | ||
Zone 8 | HKG / NZL / RSA / TPE | Individuals - Teams | 19.01.23 | |
Zone 9 | INA / IND / SGP | Individuals - Teams | 23.12.22 | |
Zone 10 | BAR / DOM | Individuals - Teams | 17.01.23 | |
2022 World Individuals Rankings - Published on 19.01.2023 | ||||
2022 World Teams Rankings - Published on 19.01.2023 |
2021 | ||||
Individual Competition Results available on the IT Challenges Platform | ||||
Zone 1 | CHI / |
Individuals - Teams | 10.01.2022 | |
Zone 2 | COL / GUA | Individuals - Teams | 10.01.2022 | |
Zone 3 | BOL / ECU / HON / VEN | Individuals - Teams | 26.01.2022 | |
Zone 4 | BLR / ROU | Individuals - Teams | 21.01.2022 | |
Zone 6 | IRI / KGZ / UAE / UZB | Individuals - Teams | 10.01.2022 | |
Zone 7 | BOT / KEN / MRI / NAM / SWZ / ZAM / ZIM | Individuals - Teams | 08.02.2022 | |
Zone 8 | Individuals - Teams | 10.01.2022 | ||
Zone 9 | IND / |
Individuals - Teams | 10.01.2022 | |
Zone 10 | Individuals | 10.01.2022 | ||
2021 World Individuals Rankings - Published on 07.02.2022 | ||||
2021 World Teams Rankings - Updated on 08.02.2022 |
2020 | ||||
Individual Competition Results available on the IT Challenges Platform | ||||
Zone 1 | ||||
Zone 2 | ||||
Zone 3 | ||||
Zone 4 | ||||
Zone 6 | ||||
Zone 7 | ||||
Zone 8 | Individuals - Teams | 06.01.21 | ||
Zone 9 | IND / |
Individuals - Teams | 06.01.21 | |
Zone 10 | ||||
2020 World Individuals Rankings - Published on 06.01.2021 | ||||
2020 World Teams Rankings - Published on 06.01.2021 |
2019 | |||
Individual Competition Results available on the IT Challenges Platform | |||
Zone 1 | CHI, |
27.12.19 | |
Zone 2 | COL, GUA, |
05.12.19 | |
Zone 3 | BOL, ECU, ESA, HON, VEN: Individuals - Teams | 16.01.20 | |
Zone 4 | BUL, EST, |
04.12.19 | |
Zone 6 | KGZ, UAE, UZB: Individuals - Teams | 27.12.19 | |
Zone 7 | BOT, KEN, NAM, SWZ, ZAM, ZIM: Individuals - Teams | 12.08.19 | |
Zone 8 | AUS, HKG, NZL, TPE: Individuals - Teams | 15.01.20 | |
Zone 9 | IND, |
04.12.19 | |
Zone 10 | BAR, BER, DOM, |
27.01.20 | |
2019 World Individuals Rankings - Published on 27.01.2020 | |||
2019 World Teams Rankings - Published on 16.01.2020 |
2018 | |||
Individual Competition Results available on the IT Challenges Platform | |||
Zone 1 | 28.11.18 | ||
Zone 2 | COL, GUA, |
12.12.18 | |
Zone 3 | ECU, HON, VEN: Individuals - Teams | 28.11.18 | |
Zone 4 | EST, |
18.12.18 | |
Zone 6 | KAZ, KGZ, UAE, UZB: Individuals - Teams | 18.12.18 | |
Zone 7 | BOT, |
18.12.18 | |
Zone 8 | AUS, HKG, NZL, RSA, TPE: Individuals - Teams | 18.12.18 | |
Zone 9 | IND, PHI, SGP: Individuals - Teams | 11.01.18 | |
Zone 10 | BAR, BER, DOM, HAI, TRI: Individuals - Teams | 04.12.18 | |
2018 World Individuals Rankings - published on 11.01.2019 | |||
2018 World Teams Rankings - published on 11.01.2019 |
2017 | |||
Zone 1 | ARG, BRA, CHI, PER, URU: Individuals - Teams | 09.01.18 | |
Zone 2 | COL, CRC, GUA, |
19.12.17 | |
Zone 3 | BOL, ECU, HON, VEN: Individuals - Teams | 14.12.17 | |
Zone 4 | EST, ISR, LAT, LTU, ROU, RUS, SLO, |
04.01.18 | |
Zone 6 | KAZ, KGZ, UAE, UZB: Individuals - Teams | 20.12.17 | |
Zone 7 | BOT, KEN, NAM, SWZ, ZAM, ZIM: Individuals - Teams | 14.12.17 | |
Zone 8 | AUS, HKG, NZL, RSA, TPE: Individuals - Teams | 19.12.17 | |
Zone 9 | IND, |
21.12.17 | |
Zone 10 | BAR, BER, DOM, |
14.12.17 | |
2017 World Individuals Rankings - published on 09.01.2018 |
|||
2017 World Teams Rankings - published on 09.01.2018 |
2016 | |||
World Classification: INDIVIDUAL RESULTS - 23.12.2016 | World Classification: TEAM RESULTS - 23.12.2016 |
2015 | |||
Zone 1 | ARG, BRA, CHI, RSA, URU | View | Final version on 15.10.2015 |
Zone 2 | COL, CRC, GUA, MEX, PER, PUR | View | Final version on 28.10.2015 |
Zone 3 | BOL, DOM, ECU, HON, VEN | View | Amended on 21.05.2015 |
Zone 4 | CYP, ISR, KGZ, MLT, TUR, UZB | View | Final version on 08.11.2015 |
Zone 5/6 | CRO, LAT, LTU, MDA, ROU, SVK | View | Final version on 30.09.2015 |
Zone 7 | KEN, |
View | Final version on 23.09.2015 |
Zone 8 | INA, IND, |
View | Final version on 19.11.2015 |
Zone 9 | CHN, HKG, NZL, PHI, TPE | View | Final version on 25.11.2015 |
Zone 10 | BAR, BER, CAY, HAI, JAM, TRI | View | Final version on 16.03.2015 |
Zone 11 | BOT, IRI, MRI, NAM, SWZ | View | Final version on 13.05.2015 |
2014 | |||
Zone 1 | ARG, BRA, CHI, RSA, URU | View | Final version on 17.10.2014 |
Zone 2 | COL, CRC, GUA, MEX, PER, PUR | View | Final version on 31.10.2014 |
Zone 3 | BOL, DOM, ECU, ESA, HON, |
View | Final version on 22.04.2014 |
Zone 4 | CYP, GRE, ISR, MLT, TUR, UAE | View | Final version on 27.11.2014 |
Zone 5 | EST, LAT, LTU, MDA, RUS | View | Final version on 12.09.2014 |
Zone 6 | CZE, CRO, ROU, SVK | View | Final version on 07.10.2014 |
Zone 7 | KEN, MAW, ZAM, ZIM | View | Final version on 29.09.2014 |
Zone 8 | INA, IND, MAS, SIN, THA | View | Final Amendment on 22.01.15 |
Zone 9 | CHN, HKG, NZL, PHI, TPE | View | Final version on 02.12.2014 |
Zone 10 | BAR, BER, CAY, HAI, JAM, TRI | View | Final version on 19.03.2014 |
Zone 11 | BOT, MRI, NAM, SWZ | View | Final version on 21.05.2014 |
2013 | |||
Zone 1 | ARG, BRA, CHI, ECU, RSA, URU | View | Final version on 18.10.2013 |
Zone 2 | COL, CRC, GUA, MEX, PER, PUR | View | Final version on 22.11.2013 |
Zone 3 | BOL, DOM, ECU, ESA. ECU, VEN | View | Final version on 06.03.2013 |
Zone 4 | CYP, GRE, MLT, TUR, UAE | View | Final version on 19.12.2013 |
Zone 5 | EST, LAT, LTU, MDA | View | Final revised version on 28.01.2014 |
Zone 6 | CZE, CRO, ROU, SVK | View | Final version on 18.09.2013 |
Zone 7 | KEN, MAW, ZAM, ZIM | View | Final version on 04.10.2013 |
Zone 8 | INA, IND, MAS, SIN, THA | View | Final version on 19.11.2013 |
Zone 9 | HKG, NZL, PHI, TPE | View | Final version on 26.11.2013 |
Zone 10 | BAR, BER, CAY, HAI, JAM, TRI | View | Final version on 26.03.2013 |
Zone 11 | BOT, MRI, NAM, SWZ | View | Final version on 25.09.2013 |
2012 | |||
Zone 1 | (ARG, BRA, CHI, RSA, URU) | View | Final version on 25.10.2012 |
Zone 2 | (COL, CRC, GUA, MEX, PER, PUR) | View | Final version on 27.11.2012 |
Zone 3 | (BOL, DOM, ECU, ESA. ECU, VEN) | View | Final version on 12.03.2012 |
Zone 4 | (CYP, GRE, ISR, MLT, TUR, UAE) | View | Final version on 20.12.2012 |
Zone 5 | (BLR, EST, LAT, LTU, MDA) | View | Final version on 06.09.2012 |
Zone 6 | (CRO, CZE, SLO,SVK) | View | Final version on 26.09.2012 |
Zone 7 | (KEN, MAW, ZAM, ZIM) | View | Final version on 05.10.2012 |
Zone 8 | (IND, INA, MAS, SIN, THA) | View | Final version on 05.11.2012 |
Zone 9 | (CHN, HKG,NZL, PHI, TPE) | View | Final version on 27.11.2012 |
Zone 10 | (BAR, BER, CAY, JAM, TRI) | View | Final version on 08.03.2012 |
Zone 12 | (BOT, MRI, NAM, SWZ) | View | Final version on 28.09.2012 |
2011 | |||
Zone 1 | (ARG, BRA, CHI, RSA, URU) | View | Final version on 07.10.2011 |
Zone 2 | (COL, CRC, GUA, MEX, PER, PUR) | View | Final version on 29.11.2011 |
Zone 3 | (BOL, DOM, ECU, ESA, HON) | View | Final version on 02.03.2011 |
Zone 4 | (CYP, GRE, ISR, MLT, TUR, UAE) | View | Final version on 15.12.2011 |
Zone 5 | (BLE, EST, LAT, LTU, MDA) | View | Final version on 14.09.2011 |
Zone 6 | (CZE, CRO, KAZ, SLO, SVK) | View | Final version on 13.09.2011 |
Zone 7 | (KEN, ZAM, ZIM) | View | Final version on 11.10.2011 |
Zone 8 | (IND, INA, MAS, SIN, THA) | View | Final version on 16.11.2011 |
Zone 9 | (CHN, HKG,NZL, PHI, TPE) | View | Final version on 23.11.2011 |
Zone 10 | (BAR, BER, CAY, JAM, TRI) | View | Final version on 08.03.2011 |
Zone 12 | (BOT, NAM, SWZ, MRI) | View | Final version on 26.09.2011 |
2010 | |||
Zone 1 | (ARG, BRA, CHI, RSA, URU) | View | Final version on 20.10.2010 |
Zone 2 | (COL, CRC, GUA, MEX, PER, PUR) | View | Final version on 17.11.2010 |
Zone 3 | (DOM, ECU, ESA, HON) | View | Final version on 12.03.2010 |
Zone 4 | (CYP, GRE, ISR, MLT, TUR, UAE) | View | Final version on 13.12.2010 |
Zone 5 | (BLE, EST, LAT, LTU, MDA) | View | Final version on 14.09.2010 |
Zone 6 | (CZE, CRO, KAZ, SLO, SVK) | View | Final version on 30.09.2010 |
Zone 7 | (KEN, ZAM, ZIM) | View | Final version on 12.09.2010 |
Zone 8 | (IND, INA, MAS, SIN, THA) | View | Final version on 10.10.2010 |
Zone 9 | (CHN, HKG,NZL, PHI, TPE) | View | Final version on 14.12.2010 |
Zone 10 | (BAR, BER, CAY, JAM, TRI) | View | Final version on 06.04.2010 |
Zone 11 | (RUS, 4 regions) | View | Final version on 11.01.2011 |
Zone 12 | (BOT, NAM, SWZ, MRI) | View | Final version on 30.09.2010 |
2009 | |||
Zone 1 | (ARG, BRA, CHI, RSA, URU) | View | Final version |
Zone 2 | (COL, CRC, GUA, MEX, PER, PUR) | View | Final version |
Zone 3 | (DOM, BOL, ESA, HON, VEN, ECU) | View | Final version |
Zone 4 | (CYP, GRE, ISR, MLT, TUR, UAE) | View | Final version |
Zone 5 | (LTU, EST, LAT, RUS1) | View | Final version |
Zone 6 | (CRO, CZE, RUS2, SLO) | View | Final version |
Zone 7 | (BOT, KEN, NAM, MAW, ZIM, ZAM) | View | Final version |
Zone 8 | (IND, INA, MAS, SIN, THA) | View | Final version |
Zone 9 | (CHN, HKG,NZL, PHI, TPE) | View | Final version |
Zone 10 | (BAR, HAI, TRI, JAM, CAY, BER) | View | Final version |
Zone 11 | (SVK, BLR, RUS3) | View | Final version |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.