The FEI Classics™ is a series uniting the top end of the international Eventing circuit, namely the six four-star Eventing competitions currently on the calendar.
STANDINGS OF SEASON 2015-2016 |
Final Standings after six Events are published here |
CALENDAR OF SEASON 2015- 2016 | ||
1. | 22 - 25 October 2015 | Les 4 Etoiles de Pau (FRA) |
2. | 19 - 22 November 2015 | Australian International 3 Day Event, Adelaide (AUS) |
3. | 28 April - 1 May 2016 | Rolex Kentucky Three Day Event (USA) |
4. | 5 - 8 May 2016 | Mitsubishi Motors Badminton Horse Trials (GBR) |
5. | 16 - 19 June 2016 | Luhmuhlen CCI**** presented by DHL (GER) |
6. | 1 - 4 September 2016 | Land Rover Burghley Horse Trials (GBR) |
Prize Money | |
At the end of each season, the three athletes with the highest number of points collected among the FEI Classics™ events (Pau, Adelaide, Lexington, Badminton, Luhmühlen, Burghley) will be awarded prize money as follows: | |
1st | US$ 40,000 (Series Champion) |
2nd | US$ 30,000 |
3rd | US$ 20,000 |
POINT SYSTEM | |||
Points will be awarded to the top 25 % of starters at each event (as per prize-money principles and regular Eventing ranking rules) as follows : | |||
1. | 15 points | 6. | 5 points |
2. | 12 points | 7. | 4 points |
3. | 10 points | 8. | 3 points |
4. | 8 points | 9. | 2 points |
5. | 6 points | 10. | 1 points |
* If there is still a tie, the best placed rider is the competitor with the lowest total of penalty points at the specific event (=differentiating score); if a rider is awarded points in several events, the best score will count as differential.
Press Service
To subscribe to a comprehensive press service including previews, competition reports and updated standings covering the series and events, click here.
Previous Winners of the Classics Series | |
2016 | Michael Jung (GER) |
2015 | Ingrid Klimke (GER) |
2014 | William Fox-Pitt (GBR) |
2013 | Andrew Nicholson (NZL) |
2012 | William Fox-Pitt (GBR) |
2011 | Mary King (GBR) |
2010 | William Fox-Pitt (GBR) |
2009 | Oliver Townend (GBR) |
2008 | William Fox-Pitt (GBR) |
Back to FEI Classics™ Series Past Seasons
STANDINGS OF SEASON 2015-2016 |
Final Standings after six Events are published here |
CALENDAR OF SEASON 2015- 2016 | ||
1. | 22 - 25 October 2015 | Les 4 Etoiles de Pau (FRA) |
2. | 19 - 22 November 2015 | Australian International 3 Day Event, Adelaide (AUS) |
3. | 28 April - 1 May 2016 | Rolex Kentucky Three Day Event (USA) |
4. | 5 - 8 May 2016 | Mitsubishi Motors Badminton Horse Trials (GBR) |
5. | 16 - 19 June 2016 | Luhmuhlen CCI**** presented by DHL (GER) |
6. | 1 - 4 September 2016 | Land Rover Burghley Horse Trials (GBR) |
Prize Money | |
At the end of each season, the three athletes with the highest number of points collected among the FEI Classics™ events (Pau, Adelaide, Lexington, Badminton, Luhmühlen, Burghley) will be awarded prize money as follows: | |
1st | US$ 40,000 (Series Champion) |
2nd | US$ 30,000 |
3rd | US$ 20,000 |
POINT SYSTEM | |||
Points will be awarded to the top 25 % of starters at each event (as per prize-money principles and regular Eventing ranking rules) as follows : | |||
1. | 15 points | 6. | 5 points |
2. | 12 points | 7. | 4 points |
3. | 10 points | 8. | 3 points |
4. | 8 points | 9. | 2 points |
5. | 6 points | 10. | 1 points |
* If there is still a tie, the best placed rider is the competitor with the lowest total of penalty points at the specific event (=differentiating score); if a rider is awarded points in several events, the best score will count as differential.
Press Service
To subscribe to a comprehensive press service including previews, competition reports and updated standings covering the series and events, click here.
Online Photo Catalogue
Photographs of the winning riders in high and low resolution can be downloaded from the online FEI Photo Catalogue. There is no reproduction fee, but please credit photographer (full name) & FEI (credit will appear under each photo). Usage is strictly for editorial purposes. Click here.
Previous Winners of the Classics Series | |
2016 | Michael Jung (GER) |
2015 | Ingrid Klimke (GER) |
2014 | William Fox-Pitt (GBR) |
2013 | Andrew Nicholson (NZL) |
2012 | William Fox-Pitt (GBR) |
2011 | Mary King (GBR) |
2010 | William Fox-Pitt (GBR) |
2009 | Oliver Townend (GBR) |
2008 | William Fox-Pitt (GBR) |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.