Venue Information | |
Date | 18-23 July 2023 |
Venue | Kronberg (GER) |
FEI Online Calendar & Results - Approved Schedule | Click here |
Qualifications Information | |
Qualification Criteria | Click here |
Certificate of Capability | Certificate of Capability will be obtained from the FEI Entry System as soon the Nominated list is validated. |
Children - Nominated Entries List | Click here - Published 20/06/2023 |
Children - Definite Entries List | Click here - Published 04/07/2023 - Updated 17/07/2023 |
Juniors - Nominated Entries List | Click here - Published 20/06/2023 |
Juniors - Definite Entries List | Click here - Published 04/07/2023 - Updated 17/07/2023 |
2023 Champions | |
Children Team | Children Individual |
GOLD - Germany | GOLD - Marie BERNHARD (GER) - FOR ROCK G. |
SILVER - Sweden | SILVER - Therese BILLIG (GER) - FARO SHEN |
BRONZE - Spain | BRONZE - Lal Mira GÜRGEN (TUR) - LOWLAND |
Juniors Team | Juniors Individual |
GOLD - Germany | GOLD - Allegra SCHMITZ-MORKRAMER (GER) - LIBERTAD |
SILVER - Austria / Denmark | SILVER - Lana-Pinou BAUMGÜRTEL (GER) - ZINQ EMMA FH |
BRONZE - Great Britain | BRONZE - Myles GRAHAM (GBR) - NIBELEY UNION HIT |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.