Venue Information | |
Date | 08-13 August 2023 |
Venue | Williamsburg, MI (Traverse City) USA |
Event official website | Click here and USEF website click here |
FEI Online Calendar & Results - Approved Schedule | Click here |
Qualifications Information | |
Athletes are required to contact their own NF for qualifying information. | |
Nominated Entries List Juniors | Click here - Published 12/07/2023 |
Definite Entries List Juniors | Click here - Published 19/07/2023 |
Definite Entries List Young Riders | Click here - Published 19/07/2023 |
Definite Entries List U25 | Click here - Published 19/07/2023 |
2023 Champions | |
Juniors Team | Juniors Individual |
GOLD - Region 6/4 (USA) | GOLD - Madison SUMNER (USA) - Briar |
SILVER - Region 3 (USA) | SILVER - Sienna ROWE (USA) - Lightfire Just Do It |
BRONZE - Region 8 (USA) | BRONZE - Allison BERGER (USA) - Delacure |
Young Riders Team | Young Riders Individual |
GOLD - Region 3 (USA) | GOLD - Mary Claire PILLER (USA) - Caterina |
SILVER - Region 4/7 (USA) | SILVER - Kat FUQUA (USA) - Dreamgirl |
BRONZE - Region 1/2/9 (USA) | BRONZE - Celsiana WILLIAM (USA) - Prima Ballerina |
U25 Team | U25 Individual |
GOLD - Canada (CAN) | GOLD - Claire ROBINSON (CAN) - Glamour Boy |
SILVER - Star Spangled Team (USA) |
SILVER - Alexander DAWSON (USA) - Freedom |
BRONZE - Stars & Stripes Team (USA) | BRONZE - Emily HEWITT (USA) - Fidens |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.