2022
Discipline | Event | Event Date | Location |
Para dressage | CPEDI3* | 02 - 05 May | Mannheim, Germany |
Dressage | CDIO5*-NC | 28 June - 3 July | Aachen, Gemany |
CDIO5*-NC | 19 - 22 May | Compiègne, France | |
CDIO5*-NC | 23 - 26 June | Rotterdam, The Netherlands | |
CH-EU-J-D, CH-EU-Y-D | 25 - 31 July | Hartpury, Great Britain | |
Jumping | CSI3* | 18 - 21 May | Opglabbeek, Belgium |
FEI Youth Equestrian Games | 23 - 30 June | Aachen, Germany | |
CH-EU-J-S, CH-EU-Y-S | 11 - 17 July | Oliva, Spain | |
CSIO5*-NC Final | 29 September - 2 October | Barcelona, Spain | |
Vaulting | CH-EU-J-V | 27-31 July | Kaposvár, Hungary |
CH-M-V | 6 - 14 August | Herning, Denmark | |
Eventing | CH-EU-J-CCI2*-L, CH-EU-Y-CCI3*-L | 25 - 31 July | Hartpury, Great Britain |
CCI4*-S, CCIO4*-NC-S | 11 - 14 August | Le Pin au Haras, France | |
CCI4*-L, CCI4*-S | 24 - 28 August | Blair Castle, Great Britain | |
Driving | CH-M-A 1 | 15 - 18 September | Le Pin au Haras, France |
CH-M-A 4 | 21 - 25 September | Pratoni del Vivaro, Italy | |
Endurance | CH-EU-YJ-E 120 | 27 September - 2 October | Vic, Spain |
CH-M-E | 22 October | Verona, Italy |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.