Back to main Equine Anti-Doping Decisions page
2016 Equine Anti-Doping Decisions | ||||
sorted by "decision's date", click on the Horse's name to open the pdf document | ||||
Date of Decision | Horse | Person Responsible (PR) or Others | Event/Date | Substance(s)/Other violation |
8 December 2016 | HEARTBEAT | Julien Anquetin (FRA) | CSIO3* - Odense (DEN) 15-18.05.2014 | Oripavine (Banned Substance), Morphine (Controlled Medication) |
13 October 2016 | TRA FELIC |
Yoao Vitor Luis Araujo (ESP) ("PR") Marti Vilaregut Rifa (ESP) ("Owner") |
CEIYJ2* 120 - Lagoa de Antela (ESP) 10-11.07.2015 | Diclofenac, Flunixin (Controlled Medication) |
2 September 2016 | Candice Pilloni (FRA) |
CEI1* 80 - Miramas (FRA) 03.05.2015 |
Oxycodone (Banned Substance), Lidocaine, 3-Hydroxylidocaine (Controlled Medication) | |
1 September 2016 | LEON Q | Antoni Strzalkowski (POL) | CSI3* Ciekocinko Baltica Spring Tour (POL) 19-24.05.2015 | Dexamethasone (Controlled Medication) |
27 July 2016 | SIR DE DIAMANT | Mohammad Davoud Shekofti (IRI) | CSI2* - Tehran (IRI) 22-25.09.2015 | Stanozol, 16 Beta Hydroxy-Stanozol (Banned Substance), Flunixin, Dexamethasone (Controlled Medication) |
27 July 2016 | LG MUNEERAH | Fernanda Villar (URU) | CEI2* 120 - Trinidad (URU) 07-09.08.2015 | Guanabenz (Banned Substance) |
27 July 2016 | CARINJO R | Tetiana Sheinich (UKR) | CSI1* - Vilamoura (POR) 13-18.10.2015 | Flunixin, Phenylbutazone, Oxyphenbutazone (Controlled Medication) |
13 July 2016 | KINKA'S BOY | Chenna Van De Spek (NED) | CSIOP – Wierden (NED) 04 - 07.06.2014 | Oripavine* (Banned Substance), Morphine*(Controlled Medication) Specified Substance |
13 July 2016 | VITESS SC | Monika Martini (GRE) | CSI2* – Choczewo - Baltica Tour - Ciekocinko (POL) 05 - 10.08.2014 | Oripavine* (Banned Substance), Morphine*(Controlled Medication) Specified Substance |
07 July 2016 | LUNATICA | Abdulla Mahmood Abdulla Darban (IRI) | CEI1* 100 - Doha, Mesaieed (QAT) 02.05.2015 | Propranolol (Banned Substance), Dexamethasone (Controlled Medication) |
23 June 2016 | NEXT IN LINE AT GRANGEWAY | Abdulla Thaous S J Al Naimi (QAT) | CEIYJ1*90 – Doha, Mesaieed (QAT) 11.04.2015 | Dexamethasone (Controlled Medication) |
23 June 2016 | VICTAR | Said Al Balushi (OMA) | CEIYJ1* 80 - Muscat (OMA) 29.11.2014 | Dexamethasone, Furosemide (Controlled Medication) |
09 June 2016 | ALEXIA | Thafer Dweih Albakry (KSA) | CEI2*120 - Riyadh (KSA) 04.04.2015 | Salicylic Acid (Controlled Medication) |
02 June 2016 | CASTLE QUALITY | Samuel Oliva (ESP) | CSI2* - Mijas (ESP) 11-16.11.2014 | Phenylbutazone, Dexamethasone (Controlled Medication) |
24 May 2016 | RALPH | David Barradas (POR) | CEI1*80 – Elvas, Santa Eulalia (POR) 25.01.2014 | Phenylbutazone (Controlled Medication) |
19 April 2016 | WAKANA | Constanza Jaramillo (COL) | CDI1* - Bogotá (COL) 15-17.05.2015 | Theophylline, Caffeine (Controlled Medication) |
08 February 2016 | OFFSHORE D’AMAURY | CarlosRamirez (COL) | CSI1*-W - Bogotá (COL) 03-06.09.2015 | Atropine, Scopolamine (Controlled Medication) |
01 February 2016 | FYF SHABAANI | Megan Savory-Davis (USA) | CEI3* 100 – Williston (USA), 25.02 - 01.03.2015 | Use or Attempted use of Controlled Medication Substance or Controlled Medication Method |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.