Back to main Equine Anti-Doping Decisions page
2006 and older Equine Anti-Doping Decisions | ||||
sorted by "decision's date", click on the Horse's name to open the pdf document | ||||
Date of Decision | Horse | Person Responsible (PR) or Others | Event/Date | Substance(s)/Other violation |
27 November 2006 | POPEYE | Norman Dello Joio (USA) | CSI2* Saugerties, NY (USA) | Reserpine |
14 September 2006 | CHARLIE | Mohanned Jassim Al Yagout (KSA) | CEI2* Doha (QAT) | Phenylbutazone, Oxyphenbutazone, 4-Methylaminoantipyrine |
14 September 2006 | LISKI DE BIESME | Toon Vandentroost (BEL) | CEIOYJ3* (120km) Libramont (BEL) | Phenylbutazone, Oxyphenbutazone, Prednisone, Prednisolone |
11 September 2006 | HARMATAN DE LOZERE | Alice Beet (GBR) | CH-M-YR-J-E Bahrain (BRN) | Dexamethasone |
11 September 2006 | TWO MILLS SHOWTIME | Robert Maguire (GBR) | CSI4* Lyon (FRA) | 2-(1-hydroxyethyl) promazine, 2-(1-hydroxyethyl)-7-hydroxy-promazine |
08 September 2006 | QUINTA | Francesca Beretta (ITA) | CSIP-A Corminboeuf (SUI) | Procaine |
06 September 2006 | FLORIDA | Miguel Moreno Zapata (ESP) | CEI2* (80km+) Badajoz (ESP) | Flunixin, Phenylbutazone, Oxyphenbutazone |
02 August 2006 | ARC KATUSHA | James Coppini (ITA) | CEI3* (120 km) Piancogno (ITA) | Felbinac, Phenylbutazone, Oxyphenbutazone |
28 July 2006 | LF FOLLOW ME VALLEE | Sergio Henriques Neves Marins (BRA) | CCI1* Lagoa Santa (BRA) | Procaine |
18 July 2006 | CHIPPOLINO | Annamaria Laucci (ITA) | CSI3* Cervia (ITA) | Gabapentin |
13 July 2006 | PENN 1 | Ir. Che Mohd. Apandi bin Muhamad (MAS) | CEI3* 120 km, Mardi, Selangor (MAS) | Mefenamic Acid |
28 June 2006 |
ORKARA (GB) see also CAS decision of 29 November 2006 |
Sheikh Majid bin Mohd Al Maktoum (UAE) | CH-EU-Open-4*E Compiègne (FRA) | Guanabenz, Hydroxy-guanabenz |
23 June 2006 | HERMINE D'AUZAY | Daniel Etter (SUI) | CSIO5* Gijon (ESP) | Testosterone |
22 June 2006 | BURY BOY DU GUY | Adelaide Angelelli (ITA) | CIC2* Nichelino (ITA) | Procaine |
27 April 2006 | COEUR D WRIGHT STUFF | Angelique Ferdinandus (NED) | CH-EU-R Manerbio (ITA) | Ibuprofen, Ketoprofen, Flunixin |
26 April 2006 | ORION 135 | Bernhard Wendt (GER) | CAI 4-A Riesenbeck (GER) | Dexamethasone |
18 April 2006 | MR SPRINGFIELD | Robert Smith (GBR) | CSIO5* Hickstead (GBR) | Betamethasone |
30 March 2006 | LACANT | Alfred Glöckl (GER) | CSI3* Düsseldorf (GER) | Caffeine, Theophylline |
16 March 2006 | CAPTAIN CLEVER | Andreas Ostholt (GER) | CCI4* Luhmühlen (GER) | Hydroxy-lidocaine |
06 March 2006 | PICASSO 202 | Kirsten Graf (GER) | CH-M-V Stadl Paura (AUT) | Betamethasone |
21 February 2006 |
DUSTY STAR see also CAS Decision of 21 November 2006 |
Thierry Rozier (FRA) | Mediterranean Games S Almeria (ESP) | Dexamethasone |
14 February 2006 | UNBELIEVABLE DARCO | Guy Williams (GBR) | CH-M-YHorses-S Lanaken (BEL) | 4-Methylaminoantipyrine |
26 January 2006 | GENIUS DI SAN GIORGIO | Bryan Mascenti (ITA) | CSI3* Arezzo (ITA) | Phenylbutazone, Oxyphenbutazone, Theophylline |
26 January 2006 |
OREADE DE FONTIN see also CAS Decision of 28 July 2006 |
Holger Hetzel (GER) | CSI2* Neuendorf (SUI) | Gabapentin |
23 January 2006 |
MARY 64 see also CAS Decision of 9 August 2006 |
Michael Freund (GER) | CH-M-A 4 Kecskemet (HUN) | Valerenic Acid |
22 January 2006 | QUICKSTAR II Z, | McLain Ward (USA) | CSI-W Washington (USA) | Isoxsuprine |
18 January 2006 | ODILE | Edwin Smits (NED) | CSI4* Neuendorf (SUI) | Flumethasone |
17 January 2006 | BENNALONG NILE KING | Majid Ali Hasan Al Marzooqi (UAE), | CEI3* (120km) Al Wathba (UAE) | Phenylbutazone, Oxyphenbutazone |
14 November 2005 | QWINTO | Ibrahim Bisharat (JOR) | CSI-W Sharjah (UAE) | Procaine |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.