2023 Equine Anti-Doping Decisions | ||||
sorted by "decision's date", click on the Horse's name to open the pdf document | ||||
Date of Decision | Horse | Person Responsible (PR) or Others | Event/Date | Substance(s)/Other violation |
6 December 2023 | BALLON PARIS | Abdullah Abdulrahman Alsughayer (KSA) | CEI2*- Al Ula (KSA) 03-04.03.2023 | Phenylbutazone, Oxyphenbutazone (Controlled Medication Substances) |
2 November 2023 | DIFF-LOOK | Faisal Alosaimi (KSA) Majed Alharthi (KSA) (Trainer) | CEI1*- Riyadh (KSA) 17-18.03.2023 | Flunixin (Controlled Medication Substance) |
25 October 2023 | TALAQAH | Ayedh Al Mughamer (KSA) | CEI1*- Riyadh (KSA) 10-11.02.2023 | Violation of Article 2.3 EAD Rules - Evading, Refusing or Failing to Submit to Sample Collection |
12 October 2023 | ALASOUF | Khalid Alqahtani (KSA) (Trainer) | CEI1*- Riyadh (KSA) 17-18.03.2023 | Betamethasone, Flunixin,Triamcinolone Acetonide (Controlled Medication Substances) |
8 September 2023 | SAHM II | Osama Almuhana (KSA) (Trainer) | CEI2*- Al Ula (KSA) 03-04.03.2023 | Betamethasone, Flunixin,Triamcinolone Acetonide (Controlled Medication Substances) |
12 July 2023 | Jorge Eduardo Vargas Jenkins (CRC) (Trainer) | CEI1*- Liberia (CRC) 18-20.03.2022 |
Flunixin (Controlled Medication Substance) & Caffeine (Controlled Medication Substance) (Specified Substance) |
|
28 June 2023 |
Vilte Kasiulyte (LTU) |
CSIYH1*- Vazgaikiemis (LTU) 01-04.09.22 |
Oripavine (Banned Substance) Morphine (Controlled Medication Substance) (Specified Substances) |
|
28 June 2023 |
Nerijus Šipaila (LTU) |
CSIYH1*- Kunkiai (LTU) 25-28.08.2022 |
Oripavine (Banned Substance) Morphine (Controlled Medication Substance) (Specified Substances) |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.