Back to main Past Editions page
Final Standings of the FEI Nations Cup™ Series 2012 | ||||||||||
After the last leg held in Dublin (IRL) on 17 August | ||||||||||
Venues | ||||||||||
Rank | Team | La Baule (FRA) | Rome (ITA) | St Gallen (SUI) | Rotterdam (NED) | Aachen (GER) | Falsterbo (SWE) | Hickstead (GBR) | Dublin (IRL) | Total |
1 | GER | 5 | 10 | 5 | 10 | 7 | 4 | 6 | 1 | 48 |
2 | FRA | 1 | 5 | 2 | 6 | 10 | 6 | 7 | 7 | 44 |
3 | IRL | 3 | 1 | 3 | 5 | 6 | 1 | 10 | 10 | 39 |
4 | GBR | 3 | 3.5 | 6.5 | 3 | 4 | 7 | 5 | 6 | 38 |
5 | SUI | 3 | 7 | 6.5 | 4 | 5 | 5 | 1 | 3.5 | 35 |
6 | NED | 7 | 3.5 | 10 | 2 | 3 | 2 | 2 | 5 | 34.5 |
7 | SWE | 6 | 2 | 1 | 7 | 2 | 10 | 3.5 | 2 | 33.5 |
8 | BEL | 10 | 6 | 4 | 1 | 1 | 3 | 3.5 | 3.5 | 32 |
CSIO 5* points: 10 - 7 - 6 - 5 - 4 - 3 - 2 - 1 | ||||||||||
Final Standings of the FEI Nations Cup™ Series 2012 (pdf document) | ||||||||||
List of Organisers of the above event can be consulted here. | ||||||||||
Editions 2004 - 2011 | ||||||||||
Results & Standings, pertaining to the Top League, ranging from 2004 to 2011 can be consulted in the FEI Documents Library below. |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.