CONGRATULATIONS TO ALL NEW CHAMPIONS | |||
Team | NED | Patrick van der Meer - Diederik van Silfhout hans Peter Minderhoud - Edward Gal | |
Individual | GBR | Charlotte Dujardin & Valegro | |
Freestyle | GBR | Charlotte Dujardin & Valegro | |
Team | ITA | Pierluigi Fabbri - Francesco Martinotti Giovanni Masi de Vargas - Edoardo Bernadelli | |
Individual | ITA | Giovanni Masi de Vargas & Dance Lttle Spook | |
Team | NED | Jeroen Dubbeldam - Maikel van der Vleuten Jur Vrieling - Gerco Schröder | |
Individual | NED | Jeroen Dubbeldam & SFN Zenith N.O.P. | |
Team | NED | Ijsbrand Chardon - Koos de Ronde Theo Timmermann | |
Individual | GER | Michael Brauchle | |
Squad | GER | TEAM RSV NEUSS-GRIMLINGHAUSEN & Delia FRH Longeur: Jessica Lichtenberg | |
Pas-de-Deux | AUT | Jasmin Linder & Lukas Wacha & Bram Longeur: Klaus Haidacher | |
Individual Male | GER | Jannis Drewell & Diabolus 3 Longeur: Simone Drewell | |
Individual Female | SUI | Simone Jäiser & Luk Longeur: Rita Blieske |
CONGRATULATIONS TO ALL SILVER MEDALLISTS | |||
Team | GBR | Michael George Eilberg - Fiona Bigwood Carl Hester - Charlotte Dujardin | |
Individual | GER | Kristina Bröring-Sprehe & Desperados FRH | |
Freestyle | GER | Kristina Bröring-Sprehe & Desperados FRH | |
Team | GER | Volker Schmitt - Stephan Rohde Elias Ernst - Grischa Ludwig | |
Individual | GER | Grischa Ludwig & Shine My Gun | |
Team | GER | Meredith Michaels-Beerbaum - Christian Ahlmann Ludger Beerbaum - Daniel Deusser | |
Individual | BEL | Gregory Whatelet & Conrad de Hus | |
Team | GER | Michael Brauchle - Christoph Sandmann Georg von Stein | |
Individual | NED | Ijsbrand Chardon | |
Squad | SUI | TEAM LÜTISBURG SUI & Will Be Good Longeur: Monika Winkler-Bischofsberger | |
Pas-de-Deux | GER | Pia Engelberty & Torben Jacobs & Danny Boy 25 Longeur: Patric Looser | |
Individual Male | GER | Thomas Brüsewitz & Airbus 1 Longeur: Irina Lenkeit | |
Individual Female | GER | Corinna KNAUF & Fabiola W Longeur: Alexandra Knauf |
CONGRATULATIONS TO ALL BRONZE MEDALLISTS | |||
Team | GER | Jessica von Bredow-Werndl - Isabell Werth Matthias Alexander Rath - Kristina Bröning-sprehe | |
Individual | NED | Hans Peter Minderhoud & Glock's Johnson TN | |
Freestyle | ESP | Beatriz Ferrer-Salat & Delgado | |
Team | NED | Anky van Grunsven - Olivier van den Berg Jurgen Pouls - Rieky Young-van Osch | |
Individual | GER | Elias Ernst & USS N Dun It | |
Team | SUI | Romain Duguet - Martin Fuchs Janika Sprunger - Paul Estermann | |
Individual | FRA | Simon Delestre & Ryan des Hayettes | |
Team | HUN | József Dobrovitz - József Jr. Dobrovitz Zoltán Lázár | |
Individual | NED | Koos de Ronde | |
Squad | FRA | TEAM ECURIE DE LA CIGOGNE & Watriano R (BE) Longeur: Fabrice Holzberger | |
Pas-de-Deux | AUT | Evelyn Freund & Stefanie Millinger & Robin 482 Longeur: Nina Rossin | |
Individual Male | GER | Viktor Brüsewitz & Rockard H Longeur: Winnie Schlüter | |
Individual Female | AUT | Lisa WILD Robin 482 Longeur: Nina Rossin |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.