September | |
Tulsa, OK (USA) | |
CRI2* |
August | |
Manerbio (ITA) | |
CRI1* |
July | |||
Manerbio (ITA) | |||
CRI1* | |||
Lexington, KY (USA) | |||
CRIO Individual | |||
CRIO Team | |||
CRI1* | |||
Bodiam (GBR) | |||
CRI1* | |||
Chilliwack (CAN) | |||
CRI1* | |||
Oklahoma (USA) | |||
CRI4* | |||
Ettelbrück (LUX) | |||
CRI2* |
June | |||
Givrins (SUI) | |||
CRI1* | |||
Oklahoma (USA) | |||
CRI2* | |||
CRIY | |||
Kreuth (GER) | |||
CRI2* | |||
CRIJ | |||
CRIY | |||
Santo Domingo (DOM) | |||
CRI1* | |||
Regstrup (DEN) | |||
CRI1* | |||
Kozlovice (CZE) | |||
CRI1* | |||
Alonim (ISR) | |||
CRI1* |
April | |||
Lier (BEL) | |||
CRI1* | |||
Bodiam (GBR) | |||
CRI1* | |||
Cochrane (CAN) | |||
CRI1* 25.04.2010 | |||
CRI1* 24.04.2010 | |||
Juan Dolio (DOM) | |||
CRI1* | |||
Oirschot (NED) | |||
CRI1* | |||
CRIYJ | |||
Tamworth (AUS) | |||
CRI1* | |||
Bökeberg (SWE) | |||
CRI1* 18.04.2010 | |||
CRI1* 17.04.2010 | |||
Manerbio (ITA) | |||
CRI1* | |||
Katy (USA) | |||
CRI1* | |||
CRI2* | |||
Mooslargue (FRA) | |||
CRI1* | |||
Neustadt (AUT) | |||
CRI1* | |||
Fredericia (DEN) | |||
CRI1* |
March | |||
Kreuth (GER) | |||
CRI1* | |||
CRIJ | |||
CRIY | |||
Espirito Santo do Pinhal (BRA) | |||
CRI1* | |||
Rzeszow (POL) | |||
CRI1* | |||
CRIJ | |||
CRIY | |||
Manerbio (ITA) | |||
CRI1* | |||
Stephenville (USA) | |||
CRI1* | |||
CRI2* |
February | |
Bremen (GER) | |
CRI2* |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.