Longines Rankings Top 10 (31 March 2025) | |||
Rk | Previous | Athlete | Points |
1 | (1) | Henrik Von Eckermann (SWE) | 3278 |
2 | (2) | Kent Farrington (USA) | 3227 |
3 | (6) | Christian Kukuk (GER) | 3008 |
4 | (5) | Ben Maher (GBR) | 2957 |
5 | (3) | Steve Guerdat (SUI) | 2956 |
6 | (8) | Max Kühner (AUT) | 2818 |
7 | (4) | Martin Fuchs (SUI) | 2788 |
8 | (9) | Richard Vogel (GER) | 2763 |
9 | (12) | Simon Delestre (FRA) | 2715 |
10 | (7) | Mclain Ward (USA) | 2709 |
View Full Online Longines Rankings | |||
Longines Rankings Facts | |||
The Swedish rider Henrik Von Eckermann keeps once again his first place of the 291th Longines Ranking, as well as Kent Farrington for the 2nd place while the Olympic Champion, Christian Kukuk is jumping from the 6th to the 3rd place. Stepping in : Simon DELESTRE (FRA) Dropping out : Maikel VAN DER VLEUTEN (NED) United States of America, Switzerland and Germany have two riders in the top 10 of the Longines Rankings. |
|||
Past Jumping Rankings | |||
All Jumping Rankings ranging from No. 114 (30 June 2010) onwards are available online in the FEI Database.
To note: Previous Rankings can be requested by contacting the Jumping Dept.
|
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.