Key Figures | |
3rd | Youth Olympic Games in Buenos Aires (ARG) |
12 | Days' duration in total (06-18 October 2018) |
28 | Sports |
206 | Countries |
References | |
♦ | YOG 2018 Qualification System (updated 06.06.2018) English version - Version française |
♦ | YOG 2018 Regulations and Guidelines (updated 06.06..2018) |
♦ | Allocation of universality places |
♦ | Qualified NOC's 3rd YOG 2018 (updated on 09.03.2018) |
♦ | Athletes Definite Entries |
♦ | Athletes & Horses List (updated on 05.10.2018) |
♦ | Online Results |
Links & Documents | |
♦ | YOG Official Website |
♦ | FEI World Jumping Challenge YOG Qualifiers 2017 - FEI WCHA-S YOG Qualifiers Rankings (by IOC Group) |
♦ | Certificates of Capability |
♦ |
IOC Anti-Doping Rules applicable to the Buenos Aires 2018 Summer Youth Olympic Games (as of August 2018)
English version // French version |
♦ | IOC Youth Olympic Games framework for safeguarding athletes |
We use cookies on this site to enhance your user experience.
By clicking any link on this page you are giving your consent for us to set cookies.